A179 Carbon steel pipes
A179 Purpose: It is applicable to steel pipes for tubular heat exchangers, condensers and similar heat transfer equipment. The chemical composition of the steel is as follows: Carbon: 0.06%~0.18%, Manganese: 0.27%~0.63%, Phosphorus: 0.035%, Sulfur: MAX 0.035%.
Classification :
PRODUCT DETAILS
A179 Purpose: It is applicable to steel pipes for tubular heat exchangers, condensers and similar heat transfer equipment. The chemical composition of the steel is as follows: Carbon: 0.06%~0.18%, Manganese: 0.27%~0.63%, Phosphorus: 0.035%, Sulfur: MAX 0.035%.
Item | A179 Carbon Steel Pipes |
Length | 3-12M or as required |
Outer diameter | 10mm-426mm |
Wall thickness | 1-100mm |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. |
Technique | Hot rolled/cold rolled |
Surface Treatment | Black/Peeling/Polishing/Machined |
Thickness tolerance | Control with in the standard, OD:+/-1%, WT:+/-5% |
Material | A179 |
Coatings | Standard export packing |
Export packing | Waterproof paper, and steel strip packed. |
Mechanical Properties
|
Steel Standard |
Yield Strength(Mpa) |
Tensile Strength(Mpa) |
Elongation(%) |
|
A179 |
≥180 |
≥ 325 |
≥ 35 |
Scope of Application
ASTM A179 covers seamless cold drawn low carbon steel pipe with minimum wall thickness for piping, heat exchangers, condensers and other heat transfer services.
| USA | Japan | Germany | U.K. | France | Italy | Spain | Switzerland | China | ||
| AISI/SAE | JIS | W‐nr. | DIN | BS | EN | AFNOR | UNI | UNE | SS | GB |
| A570.36 | STKM 12A | 1.0038 | RSt.37‐2 | 4360 | ‐ | E 24‐2 | ‐ | ‐ | 1311 | 15 |
| - | STKM 12C | - | - | 40 C | - | Ne | - | - | - | - |
| 1015 | ‐ | 1.0401 | C15 | 080M15 | ‐ | CC12 | C15, C16 | F.111 | 1350 | 15 |
| 1020 | ‐ | 1.0402 | C22 | 050A20 | 2C | CC20 | C20, C21 | F.112 | 1450 | 20 |
| 1213 | SUM22 | 1.0715 | 9SMn28 | 230M07 | 1A | S250 | CF9SMn28 | F.2111 | 1912 | Y15 |
| 11SMn28 | ||||||||||
| 12L13 | SUM22L | 1.0718 | 9SMnPb28 | ‐ | ‐ | S250Pb | CF9SMnPb28 | 11SMnPb28 | 1914 | ‐ |
| ‐ | ‐ | 1.0722 | 10SPb20 | ‐ | ‐ | 10PbF2 | CF10Pb20 | 10SPb20 | ‐ | ‐ |
| 1215 | ‐ | 1.0736 | 9SMn36 | 240M07 | 1B | S300 | CF9SMn36 | 12SMn35 | ‐ | Y13 |
| 12L14 | ‐ | 1.0737 | 9SMnPb36 | ‐ | ‐ | S300PB | CF9SMnPb36 | 12SMnP35 | 1926 | ‐ |
| 1015 | S15C | 1.1141 | Ck15 | 080M15 | 32C | XC12 | C16 | C15K | 1370 | 15 |
| 1025 | S25C | 1.1158 | Ck25 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 25 |
| A572-60 | ‐ | 1.890 | StE380 | 4360 55 | ‐ | ‐ | FeE390KG | ‐ | 2145 | ‐ |
| 1035 | ‐ | 1.0501 | C35 | 060A35 | ‐ | CC35 | C35 | F.113 | 1550 | 35 |
| 1045 | ‐ | 1.0503 | C45 | 080M46 | ‐ | CC45 | C45 | F.114 | 1650 | 45 |
| 1140 | ‐ | 1.0726 | 35S20 | 212M36 | 8M | 35MF4 | ‐ | F210G | 1957 | ‐ |
| 1039 | ‐ | 1.1157 | 40Mn4 | 150M36 | 15 | 35M5 | ‐ | ‐ | ‐ | 40Mn |
| 1335 | SMn438(H) | 1.1167 | 36Mn5 | ‐ | ‐ | 40M5 | ‐ | 36Mn5 | 2120 | 35Mn2 |
| 1330 | SCMn1 | 1.1170 | 28Mn6 | 150M28 | 14A | 20M5 | C28Mn | ‐ | ‐ | 30Mn |
| 1035 | S35C | 1.1183 | Cf35 | 060A35 | ‐ | XC38TS | C36 | ‐ | 1572 | 35Mn |
| 1045 | S45C | 1.1191 | Ck45 | 080M46 | ‐ | XC42 | C45 | C45K | 1672 | Ck45 |
| 1050 | S50C | 1.1213 | Cf53 | 060A52 | ‐ | XC48TS | C53 | ‐ | 1674 | 50 |
| 1055 | ‐ | 1.0535 | C55 | 070M55 | 9 | ‐ | C55 | ‐ | 1655 | 55 |
| 1060 | ‐ | 1.0601 | C60 | 080A62 | 43D | CC55 | C60 | ‐ | ‐ | 60 |
| 1055 | S55C | 1.1203 | Ck55 | 070M55 | ‐ | XC55 | C50 | C55K | ‐ | 55 |
| 1060 | S58C | 1.1221 | Ck60 | 080A62 | 43D | XC60 | C60 | ‐ | 1678 | 60Mn |
| 1095 | ‐ | 1.1274 | Ck101 | 060A96 | ‐ | XC100 | ‐ | F.5117 | 1870 | ‐ |
| W1 | SK3 | 1.1545 | C105W1 | BW1A | ‐ | Y105 | C36KU | F.5118 | 1880 | ‐ |
| W210 | SUP4 | 1.1545 | C105W1 | BW2 | ‐ | Y120 | C120KU | F.515 | 2900 | ‐ |
Packing and delivery
Our products are exported to Latin America, South Africa, Europe, the Middle East, Southeast Asia, Australia and other countries and regions. Our cooperative factories have advanced professional manufacturing equipment and mature technology, and have a group of high-quality professional management and technical personnel.

FACTORY WORKSHOP
Is an enterprise integrating the production and operation of stainless steel, carbon steel, galvanized, color-coated aluminum and other steel products. The company has a warehouse of more than 4,000 square meters and always has at least 8,000 tons of steel stocks of different grades, including coils, plates and pipes.
Factory workshop
Factory workshop
Factory workshop
Factory workshop
Factory workshop
Factory workshop
CUSTOMER VISITS
Our products are exported to countries in Asia, the Middle East, America, Europe, Africa and other countries, and enjoy a good reputation at home and abroad.
COOPERATIVE PARTNER
FAQ
1.Q: Are you trading company or manufacturer ?
A: We are professional manufacturer with rich experience, and our company also is a very professional a trade company for steel products. We can also provide a wide range of steel products.
2.Q: Will you delivery the goods on time?
A: Yes,we promise to provide best quality products and delivery on time. Honesty is our company's tenet.
3.Q: Do you provide samples ? Is it free or extra ?
A: The sample could can provide for customer with free,but the courier freight will be covered by customer account.
4.Q: Do you accept the third party inspection?
A: Yes absolutely we accept.
5.Q: How could you guarantee your products?
A: Each piece of products is manufactured by certified workshops, inspected by Linxu piece by piece according to national QA/QC standard. We also could issue the warranty to customer to guarantee the quality.
6.Q: How long does your delivery time take?
A: Generally, our delivery time is within 7-45 days, if there is a great demand or special circumstances, it may be delayed.
RELATED PRODUCTS
GET A FREE QUOTE